Type | Gaff Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 1904 (Refit 2006-2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | Charles E. Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||
Builder | Camper and Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||
LOA | 34.10m / 111’.88’’ | |||||||||||||||||||||||||||||||||||||||||||||||||||
LOD | 30m / 98’.00’’ | |||||||||||||||||||||||||||||||||||||||||||||||||||
LWL | 21m / 68’.90’’ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Racing Class | 19-20m rule | |||||||||||||||||||||||||||||||||||||||||||||||||||
Beam | 5.44m / 17’.85’’ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | 3.80m / 12’.47’’ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | 2¼’’ Carvel planked teak on Oak and steel ring frames | |||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Perkins Sabre, M265TI, MAX RPM 2200, Six Cylinders, 265 Hp Consumption at RPM:L/h 1200:8.0, 1400:10.0, 2000:27.0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Generator | Onan 17.5kVA - 80 amps max (consumption 3.4L/h at 40 amps for 5h per day) Engine driven alternator 150 amp |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | Mikuni diesel | |||||||||||||||||||||||||||||||||||||||||||||||||||
GRT | 87.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Guest | Six in 3 cabins with en suite heads in each | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crew | Six in 3 cabins (bunks for eight) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Flag | British | |||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | Jersey - Official Number 116200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rig | Martins Rigging | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spars | Collars
4 x CMB 36 power, 3 x CMBH manual, 2 x 28-STB-47 self tailing |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Sails | Contender Dacron
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Navigation /Communication |
General B&G NAIS-400 Class B AIS B&G AC12 Autopilot Computer B&G 4G Radar with ARPA Full catalogue world charts McMurdo 406GHz EPIRB 2 x S.A.R.T Nav Station 2 x B&G Zeus2 Glass Helm 16 inch chart plotters Sailor Fleet Broadband / Inmarsat C distress Simrad R35 VHF with DSC functionality 2 x Intel NUC computers with Windows 7 & 8 B&G Triton Autopilot Controller Interphase forward looking sonar Helm Station 2 X B&G Zeus2 7 inch chart plotters B&G Triton Autopilot Controller B&G Triton multi-instrument display Crew Area B&G Zeus2 7 inch chart plotter ICOM M-421 VHF with DSC functionality 2 x B&G Triton multi-instrument display Owners cabin B&G H5000 multi-instrument display |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Propulsion | 3-blade fixed propeller RPM:knots 1400:8.5, 1800:10, Sails 12 knots |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Gear Box | Gear Box PRM 1000 connected via Carden shafts to a Aqua Drive-CVB-32-30 thrust bearing Deep Sea seal on the inboard end of the stern tube |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 230v 50Hz AC / 24v DC 12# Dryfit A600 2v Gel cells with 1500ah/20 hr Engine/Services separated and with parallel switch 24v separate DC bank for the NAV & COM with parallel switch Mastervolt inverter 2.5kVA Galvanic isolator 3# Mastervolt 100 amp battery chargers |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Tanks | Diesel 1400 litres (Bladders giving an extra 1000 litres) Water 800 litres Range 1120NM at 1400RPM, 1920NM with Bladders Hamann chlorine waste system with 1 x 250 litre holding tank |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Water | 2 x Sea Fresh water makers AC unit 200 litres per hour PTO Hydraulic 200 litres per hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Water | 2 x C-Warm CWB78-VTC at 78 litres each with twin coils and double Heater elements |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Control | Duplex Racor Filter to engine Simplex Racor filter to generator Flexible armoured hose used for all pipe work. Manually operated fuel cut offs to feeds and returns |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Tenders/Tools |
4.30m Zodiac Pro, Yamaha 60hp High Thrust Classic Gaff Rigged sailing dingy built by Butler and Co 2 x Scuba sets with Bauer Junior II Compressor and accessories |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Windlass /Anchors |
Thomas Reid hydraulic windlass with double gypsy Bronze Fisherman Anchor 140kg CQR Anchor 108kg 14mm stud link chain 140m and 60m |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Bilge System |
220v Gianneschi 401BT Fire / Bilge pump – Full rebuild July '22 24v Auxiliary fire 1 ¼" pump with deck outlets fore & aft Manual deck mounted bilge pump 2 x automatic 'Rule 2000' in main bilge space with alarms PTO clutch pump running off the engine Crash pump 3" petrol driven |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Fighting | Two 2” fire hydrants in the covering boards forward and aft FE-227 manually operated extinguisher in the engine space Machinery space intake/exhaust ventilation with manual/automatic shut down Exhaust ventilation with automatic shutdown Heat and smoke detectors in machinery space, lazarette and galley Gas alarms below galley, saloon, galley bilge and aft bilge 2 kg Co2 extinguisher in galley/crew area 8 handheld extinguishers located throughout vessel |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | 3 x Zodiac 8 man Liferaft with A Pack MedLink WorldWide Service and MedLink MCA class A Kits Ship’s Medicine Chest w/ Rx 3.0 First Responder Kit w/ Rx 3.0 x 2 Philips FRX Defibrillator 12 x ‘Kru’ , self inflating life jackets with harnesses 12 x M.O.B locator beacons (Mobilalarm V100) with EPIRB and onboard alarm |