MERRYMAID Route 2014 | Distance | Accumulated | Days | Arrival | Depart. | Days | Days | Long | 06 July 2014 |
Sailed / Planned | NM | NM | kts/h | Date | Date | sail. | acc. | Cultural Program | |
6 | |||||||||
Hongkong (China) | Dec 21 | 114E | Good sail in Victoria Harbour on a rare sunny day | ||||||
Macao | 34 | 34 | 0.2 | Dec 21 | Dec 22 | 0.3 | 0 | 114E | Nice city with lots of heritage but a very difficult approach |
Qiongzhou Strait, Hainan | 348 | 382 | 2.4 | Dec 24 | Dec 24 | 2.3 | 3 | 110E | Easy, but AVOID at night! Too many unlit metal fishing buoys |
Ha Long Bay (Vietnam) | 185 | 567 | 1.3 | Dec 25 | Dec 28 | 1.3 | 4 | 107E | Ha Long Bay is very impressive especially with a boat |
Hanoi | 567 | Interesting city on the move to Chinese style capitalism | |||||||
Sanya, Hainan (China) | 238 | 805 | 1.7 | Dec 29 | Jan 01 | 1.5 | 5 | 109E | Impressive Miami like city with lots of beaches and palms |
Da Nang /Hue / Hoi An (Vietnam) | 154 | 959 | 1.1 | Jan 02 | Jan 05 | 1.1 | 6 | 108E | DN is a huge bay, Hue is historically interesting, HA is great |
Nha Trang | 280 | 1'239 | 1.9 | Jan 07 | Jan 09 | 2.0 | 8 | 109E | Great beaches/sailing and am impressive giant cable car |
Saigon | 251 | 1'490 | 1.7 | Jan 11 | Jan 14 | 1.5 | 10 | 107E | Sailing up Saigon River is awesome. City is quite nice |
Sihanoukville / Phnom Penh (Cambodia) |
441 | 1'931 | 3.1 | Jan 16 | Jan 20 | 2.6 | 12 | 103E | SV is nice with good beaches, PP is not very interesting |
Bangkok (Thailand) | 298 | 2'229 | 2.1 | Jan 22 | Feb 06 | 2.0 | 14 | 100E | Sailing up the river to the a great city again is impressive |
Siem Reap - Angkor (Cambodia) | 0.0 | Angkor is worth a trip - one of the really great heritages | |||||||
Ko Samui (Thailand) | 345 | 2'574 | 2.4 | Feb 09 | Feb 13 | 3.3 | 18 | 100E | Famous holliday destination with beautiful beaches |
Pulau Perhentian (Malaysia) | 408 | 2'982 | 2.8 | Feb 16 | Feb 18 | 3.0 | 21 | 102E | Beautiful archipelago, great beaches, good for diving | Pulau Tioman | 211 | 3'193 | 1.5 | Feb 20 | Feb 22 | 1.3 | 22 | 104E | Another beautiful archipelago but more interesting |
Singapore | 133 | 3'326 | 0.9 | Feb 23 | Feb 27 | 1.0 | 23 | 104E | Back to the initial start of our South East Asia trip |
Port Dickson (Malaysia) | 190 | 3'516 | 1.6 | Feb 28 | Mar 03 | 1.8 | 25 | 102E | KL with little interest, Malaka more like tourist Disneyland |
Georgetown - Penang | 244 | 3'760 | 1.7 | Mar 05 | Mar 06 | 1.8 | 27 | 100E | Very interesting city with a good mix of different cultures |
Langkawi | 71 | 3'831 | 0.5 | Mar 06 | Mar 08 | 0.4 | 27 | 100E | Beautiful island group and sailing grounds, towns are ugly |
Ko Tarutao, Ko Muk, Ko Phi Phi Don & Le, Aman Bay, Ko Rang Yai, Ko Phing Kan, Ko Nakha Yai (Thailand) |
294 | 4'125 | 2.0 | Mar 08 | Mar 17 | 2.0 | 29 | 100E | Island hopping in probably the world's best sailing area |
Phuket | 63 | 4'188 | 0.4 | Mar 17 | Mar 25 | 0.3 | 29 | 98E | The yachting scene is impressive and so is the west coast |
Kawthoung (Myanmar / Burma) | 221 | 4'409 | 1.5 | Mar 27 | Mar 27 | 1.5 | 31 | 99E | Entry to Burma with impressive looks - quite different to TL |
Yangon / Rangoon | 499 | 4'908 | 3.5 | 3.5 | 34 | 96E | Hopping trough fabulous island, sailing up the Irrawaddy River and see great and beautiful Rangoon | ||
Port Blair (Andamàn Islands - India) | 411 | 5'319 | 2.9 | 3.0 | 37 | 93E | The city is bigger than expected, the islands are beautiful | ||
Galle (Sri Lanka) | 958 | 6'277 | 6.7 | April 24 | 7.0 | 44 | 80E | See old Portuguese fortress and visit Colombo | |
Male (Maledives) | 526 | 6'803 | 3.7 | April 28 | May 08 | 4.0 | 48 | 74E | Island hopping in-between the most beautiful islands |
Addo Atoll | 398 | 7'201 | 2.8 | May 17 | May 20 | 5.0 | 53 | 73E | Check-out from the Maldives |
Ile du Coin - Chagos Archipelago (British Indian Ocean Terr.) | 356 | 7'557 | 2.5 | May 23 | May 25 | 3.3 | 56 | 72E | Really some paradisiac islands without inhabitants nor pollution |
Port Louis (Mauritius) | 1'277 | 8'834 | 8.9 | 7.5 | 64 | 57E | Good mixture between French and English and very beautiful | ||
Port Réunion (La Réunion - France) | 201 | 9'035 | 1.4 | 1.5 | 65 | 55E | Surprisingly boring and no beaches | ||
Tôlanaro (Madagascar) | 562 | 9'597 | 3.9 | 4.5 | 70 | 47E | Surprisingly beautiful but quite strond winds | ||
Richards Bay (South Africa) | 995 | 10'592 | 6.9 | Juni 24 | June 25 | 8.0 | 78 | 32E | Nice yacht harbour for the entry to SA |
Durban | 98 | 10'690 | 0.7 | June 26 | Jun 27 | 0.5 | 78 | 31E | Not very attractiv nor interesting |
Cape Town - False Bay | 826 | 11'516 | 5.7 | Jul 03 | Jul 06 | 5.0 | 83 | 18E | Good shelter and beautiful surroundings |
Cape Town | 65 | 11'581 | 0.5 | Jul 06 | 18E | Finally around Cape Point (Cape of good Hope)! | |||
Total | 11'581 | 80 | 83 | ||||||
Accumulated | 75'855 | 398 | 383 |